Weekly sample pages from public-records data feeds (tenders, grants, power projects)
View the Project on GitHub beingRealFrank/civic-data-feeds-samples
Open and forecasted opportunities from Grants.gov with award ceilings and close dates. Refreshed 2026-11-16; 19 rows shown.
Run this yourself or get the full, filtered feed: us-grants-monitor on Apify
| postedDate | title | agencyName | awardCeiling | estimatedTotalFunding | closeDate | url |
|---|---|---|---|---|---|---|
| 2026-11-16 | Research Facilities Act Program | National Institute of Food and Agriculture | 30000000 | 121127200 | 2027-03-15 | link |
| 2026-11-13 | The State Component of the National Cooperative Geologic Mapping Program | Geological Survey | 800000 | 15000000 | 2027-02-17 | link |
| 2026-11-13 | Research on Complex Generics | Food and Drug Administration | 2500000 | 2026-12-14 | link | |
| 2026-11-12 | Advancing Real-World Effectiveness Evidence for Rapid-Acting Psychotropic Interventional Drugs (RAPIDs) (UM1 Clinical Trial Required) | National Institutes of Health | 12000000 | 2027-06-10 | link | |
| 2026-11-12 | US-Greece & US-UK Artist Exchange, FY 2027 | National Endowment for the Arts | 1000000 | 1000000 | 2026-12-14 | link |
| 2026-11-12 | Social Impact Partnerships to Pay for Results Act Demonstration Projects | SIPPRA | 11800000 | 2027-04-06 | link | |
| 2026-11-12 | Fiscal Year 2026 Great American Digital Corridors (GADC) Program | DOT Federal Highway Administration | 20000000 | 20000000 | 2026-12-28 | link |
| 2026-11-12 | Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs: Developing Deep Technologies | U.S. National Science Foundation | 210000000 | 2027-03-04 | link | |
| 2026-11-10 | National Services for State Arts Agencies and Regional Arts Organizations | National Endowment for the Arts | 850000 | 850000 | 2027-01-14 | link |
| 2026-11-10 | NASA SPACE TECHNOLOGY GRADUATE RESEARCH OPPORTUNITIES – FALL 2027 (NSTGRO27) | NASA Headquarters | 84000 | 2027-03-18 | link | |
| 2026-11-09 | DHS S&T Center of Excellence Supplemement Applications | Office of Procurement Operations - Grants Division | 15000000 | 2027-05-21 | link | |
| 2026-11-06 | Women’s Initiative for Screening and Health (WISH) | Health Resources and Services Administration | 1000000 | 1000000 | 2027-01-08 | link |
| 2026-11-06 | Strengthening Moldova’s Energy and Trade Security | Bureau of European and Eurasian Affairs | 40000000 | 40000000 | 2026-12-06 | link |
| 2026-11-06 | Major Research Instrumentation Program: (MRI) | U.S. National Science Foundation | 4000000 | 50000000 | 2027-01-29 | link |
| 2026-11-05 | National Animal Disease Preparedness and Response Program (NADPRP) FY 2027 State Preparedness Funding Opportunity | Animal and Plant Health Inspection Service | 2000000 | 40000000 | 2027-01-07 | link |
| 2026-11-05 | National Animal Disease Preparedness and Response Program (NADPRP) FY 2027 Industry Preparedness Funding Opportunity | Animal and Plant Health Inspection Service | 4000000 | 40000000 | 2027-01-07 | link |
| 2026-11-05 | ROSES 2025: D.10 Astrophysics Theory | NASA Headquarters | 2027-02-03 | link | ||
| 2026-11-05 | Cooperative Agreement for affiliated Partner with Great Rivers Cooperative Ecosystem Studies Unit | Geological Survey | 475000 | 475000 | 2026-12-07 | link |
| 2026-11-05 | Cooperative Agreement for affiliated Partner with Gulf Coast Cooperative Ecosystem Studies Unit | Geological Survey | 459000 | 459000 | 2027-01-05 | link |
Source data is public. See the Actor page for the source and licence notes.