Weekly sample pages from public-records data feeds (tenders, grants, power projects)
View the Project on GitHub beingRealFrank/civic-data-feeds-samples
23 open competitions in CPV division 72 (IT services) were published by buyers in Italy since 2026-11-10; the newest 23 are shown. Refreshed 2026-11-17.
| Published | Title | Buyer | Deadline | Value | Notice |
|---|---|---|---|---|---|
| 2026-11-10 | Italy – Data entry services – Bandi di gara per servizio di inserimento dati e gestione dello schedario consolare da ese | Ministero degli Affari Esteri e della Cooperazione Internazionale | 2026-11-09 | 743532.10 [‘EUR’] | link |
| 2026-11-10 | Italy – Data management services – PROCEDURA APERTA, PER L’AFFIDAMENTO DEI SERVIZI DI GESTIONE DELLE SANZIONI AMMINISTRA | Provincia di Monza e della Brianza | 2026-12-11 | 512400.00 [‘EUR’] | link |
| 2026-11-11 | Italy – Database services – PROCEDURA APERTA PER L’AFFIDAMENTO DEI SERVIZI DI INFOPROVIDING IN AMBITO ANTIRICICLAGGIO, R | Cassa Depositi e Prestiti S.p.A. | 2026-11-27 | 1447638.00 [‘EUR’] | link |
| 2026-11-11 | Italy – Data-processing services – Procedura sopra soglia comunitaria per l’affidamento del servizio di ricezione ed ela | Azienda Sanitaria Provinciale di Agrigento | 2026-12-15 | 1261125.00 [‘EUR’] | link |
| 2026-11-11 | Italy – Data collection and collation services – Framework service contract for the collection of meteorological and hyd | European Commission, DG JRC - Joint Research Centre | 2026-11-30 | 5000000 [‘EUR’] | link |
| 2026-11-12 | Italy – Software programming and consultancy services – PROROGA SCADENZA TERMINI PRESENTAZIONE OFFERTE - GARA 69/2026/AC | MM S.p.A. | 2026-11-23 | 800000.00 [‘EUR’] | link |
| 2026-11-12 | Italy – Subscription services – (SF37/2026) PROCEDURA DI GARA APERTA TELEMATICA, PER LA STIPULA DI UN ACCORDO QUADRO AI | Regione Marche | 2026-12-16 | 714646.40 [‘EUR’] | link |
| 2026-11-12 | Italy – Software support services – Servizio di licensing, manutenzione e supporto del software CodeTwo E-mail Signature | RAI - Radiotelevisione Italiana S.p.A. - A/TEI/INT | 2026-12-17 | 280650.00 [‘EUR’] | link |
| 2026-11-13 | Italy – Software-related services – GARA TELEMATICA APERTA AFFIDAMENTO SERVIZIO MANUTENZIONE, HELP DESK E SUPPORTO SPECI | Associazione della Croce Rossa Italiana - OdV | 2026-11-18 | 701856.00 [‘EUR’] | link |
| 2026-11-13 | Italy – Computer-related services – Gara europea a procedura aperta indetta ai sensi del D.Lgs. 36/2023 per l’affidament | Liguria Digitale S.p.A. | 2026-12-03 | 12537000.00 [‘EUR’] | link |
| 2026-11-13 | Italy – Software maintenance and repair services – Procedura aperta ai sensi dell’art. 71 del d.lgs. 36/2023 per l’affid | Territorio Energia Ambiente s.p.a. SB | 2026-11-23 | 811200.00 [‘EUR’] | link |
| 2026-11-13 | Italy – Computer equipment and supplies – GARA EUROPEA A PROCEDURA APERTA, PER L’AFFIDAMENTO DI FORNITURE PER IL REFRESH | Roma servizi per la mobilità s.r.l. | 2026-11-25 | 500000.00 [‘EUR’] | link |
| 2026-11-13 | Italy – Computer-related management services – Accordo Quadro Affidamento Servizio Facilitazione Digitale per 24 mesi da | ROMA CAPITALE | 2026-12-14 | 931690.90 [‘EUR’] | link |
| 2026-11-13 | Italy – Software programming and consultancy services – GARA EUROPEA A PROCEDURA APERTA AI SENSI DELL’ART. 71 D.LGS. 36/ | SACE S.p.A. | 2026-12-14 | 636000.00 [‘EUR’] | link |
| 2026-11-16 | Italy – Archive services – SERVIZI DI CENSIMENTO, RIORDINO, INVENTARIAZIONE, DIGITALIZZAZIONE E VALORIZZAZIONE DELL’ARCH | AGENZIA REGIONALE PROTEZIONE AMBIENTE DELLA SARDEGNA | 2026-12-02 | 822175.00 [‘EUR’] | link |
| 2026-11-16 | Italy – IT services: consulting, software development, Internet and support – FGPARADIS - RESPONSABILE SI | IN.VA. S.P.A. | 2026-12-14 | 251712.00 [‘EUR’] | link |
| 2026-11-16 | Italy – Software package and information systems – Procurement of Atlassian Software Solutions | European Centre for Medium Range Weather Forecasts (ECMWF) | 2026-11-16 | link | |
| 2026-11-16 | Italy – Data services – Accordo quadro con un unico operatore avente ad oggetto il Servizio di edicola digitale su piatt | RAI - Radiotelevisione Italiana S.p.A. - A/MCT/CTD | 2026-11-30 | 3315504.00 [‘EUR’] | link |
| 2026-11-16 | Italy – Network equipment – 45/2026 - Progetto SMARTWING - Fornitura hardware, servizi di assistenza e formazione per un | UFFICIO GENERALE DEL CENTRO DI RESPONSABILITA’ AMMINISTRATIVA AERONAUTICA MILITARE | 2026-12-17 | 1206906.00 [‘EUR’] | link |
| 2026-11-17 | Italy – Data preparation services – Framework service contract for operating the “Hydrological Forecast Centre - Computa | European Commission, DG JRC - Joint Research Centre | 2027-01-15 | 16000000 [‘EUR’] | link |
| 2026-11-17 | Italy – Software implementation services – ID 7948 - Procedura ristretta ai sensi dell’art. 72 del D. Lgs. 36/2023 per l | Insiel Spa con socio unico Regione Autonoma Friuli Venezia Giulia | 2070000.00 [‘EUR’] | link | |
| 2026-11-17 | Italy – Data management services – Gara europea per l’affidamento del servizio di gestione degli atti relativi a violazi | GTCOMAC (Comune di Macerata) | 2026-12-17 | 702000.00 [‘EUR’] | link |
| 2026-11-17 | Italy – Data supply services – Copernicus Land Monitoring Service - Operation of global bio-geophysical terrestrial vari | European Commission, DG JRC - Joint Research Centre | 2026-12-21 | 7000000 [‘EUR’] | link |
Download CSV · All weekly slices
Get this slice as live, filterable data with EU & UK Public Tenders Monitor on Apify. Input for this slice:
{
"cpvCodes": [
"72"
],
"countries": [
"IT"
],
"noticeType": "competition",
"daysBack": 7,
"maxResults": 200
}
Source: TED, © European Union. Counts are TED contract notices of types cn-standard, cn-social and cn-desg.