Weekly sample pages from public-records data feeds (tenders, grants, power projects)
View the Project on GitHub beingRealFrank/civic-data-feeds-samples
7 planned battery generator rows of 50 MW or more in Oregon, 2,897 MW in total, from the September 2026 EIA-860M workbook; the largest 25 are shown. A plant can be several rows. Refreshed 2026-11-17.
| Plant | Owner | County | MW | Planned online | Status |
|---|---|---|---|---|---|
| Sunstone Solar | Sunstone Solar, LLC | Morrow | 1200 | 2027-12 | (L) Regulatory approvals pending. Not under construction |
| Deschutes Solar and BESS | DECH bn, LLC | Wasco | 1000 | 2029-11 | (L) Regulatory approvals pending. Not under construction |
| Salmonfly Solar and Storage | BrightNight Power | Jefferson | 247 | 2029-02 | (L) Regulatory approvals pending. Not under construction |
| Tualatin Battery Energy Storage System | TUAL bn, LLC | Washington | 200 | 2027-12 | (L) Regulatory approvals pending. Not under construction |
| Biglow Solar Generation and BESS | BIGL bn, LLC | Sherman | 125 | 2027-12 | (L) Regulatory approvals pending. Not under construction |
| Wheatridge Optimization I | Wheatridge Optimization I, LLC | Morrow | 65 | 2027-12 | (U) Under construction, less than or equal to 50 percent complete |
| Wheatridge Optimization II | Wheatridge Optimization II, LLC | Morrow | 60 | 2027-12 | (U) Under construction, less than or equal to 50 percent complete |
Download CSV ยท All weekly slices
Get this slice as live, filterable data with US Power Plant Pipeline on Apify. Input for this slice:
{
"inventories": [
"planned"
],
"states": [
"OR"
],
"technologies": [
"Batteries"
],
"minMw": 50,
"maxResults": 500
}
Source: U.S. Energy Information Administration, Form EIA-860M (public domain). Capacity is preliminary nameplate MW.