Weekly sample pages from public-records data feeds (tenders, grants, power projects)
View the Project on GitHub beingRealFrank/civic-data-feeds-samples
10 planned battery generator rows of 50 MW or more in Nevada, 2,920 MW in total, from the September 2026 EIA-860M workbook; the largest 25 are shown. A plant can be several rows. Refreshed 2026-11-17.
| Plant | Owner | County | MW | Planned online | Status |
|---|---|---|---|---|---|
| Libra Solar | Libra Solar LLC | Lyon | 700 | 2027-12 | (U) Under construction, less than or equal to 50 percent complete |
| Purple Sage Energy Center | Noble Solar LLC | Clark | 400 | 2028-11 | (P) Planned for installation, but regulatory approvals not initiated |
| Arida Solar (Hybrid) | 326FW 8me LLC | Clark | 370 | 2029-06 | (P) Planned for installation, but regulatory approvals not initiated |
| Vitex Storage | Cypress Creek Renewables | Clark | 300 | 2028-06 | (L) Regulatory approvals pending. Not under construction |
| Southern Bighorn Solar Hybrid | 300MS 8me LLC | Clark | 300 | 2028-07 | (P) Planned for installation, but regulatory approvals not initiated |
| Robinson Solar | Repsol Renewables NA | White Pine | 300 | 2029-12 | (P) Planned for installation, but regulatory approvals not initiated |
| Bonanza Solar and Storage Project | EDF Renewables Development, Inc. | Clark | 195 | 2027-12 | (L) Regulatory approvals pending. Not under construction |
| Boulder Solar III LLC | 174 Power Global Corp. | Clark | 128 | 2027-06 | (P) Planned for installation, but regulatory approvals not initiated |
| Roccasecca BESS LLC | Roccasecca BESS LLC | Clark | 126.5 | 2027-02 | (TS) Construction complete, but not yet in commercial operation |
| Southern Bighorn Solar 2 | 425LM 8ME LLC | Clark | 100 | 2028-07 | (L) Regulatory approvals pending. Not under construction |
Download CSV ยท All weekly slices
Get this slice as live, filterable data with US Power Plant Pipeline on Apify. Input for this slice:
{
"inventories": [
"planned"
],
"states": [
"NV"
],
"technologies": [
"Batteries"
],
"minMw": 50,
"maxResults": 500
}
Source: U.S. Energy Information Administration, Form EIA-860M (public domain). Capacity is preliminary nameplate MW.