Weekly sample pages from public-records data feeds (tenders, grants, power projects)
View the Project on GitHub beingRealFrank/civic-data-feeds-samples
55 planned battery generator rows of 50 MW or more in California, 9,481 MW in total, from the September 2026 EIA-860M workbook; the largest 25 are shown. A plant can be several rows. Refreshed 2026-11-17.
| Plant | Owner | County | MW | Planned online | Status |
|---|---|---|---|---|---|
| Bellefield 2 Solar & Energy Storage Farm | 26SB 8me LLC | Kern | 500 | 2026-12 | (V) Under construction, more than 50 percent complete |
| Grace Energy Center | Grace Orchard Interconnection, LLC | Riverside | 500 | 2027-10 | (L) Regulatory approvals pending. Not under construction |
| Gabriel | San Gabriel Project LLC | Los Angeles | 400 | 2027-04 | (V) Under construction, more than 50 percent complete |
| Marici | Marici Project LLC | Los Angeles | 400 | 2027-06 | (V) Under construction, more than 50 percent complete |
| Lycan Solar Project | EDF Renewables Development, Inc. | Riverside | 400 | 2030-04 | (P) Planned for installation, but regulatory approvals not initiated |
| Darden I Solar | IPX Power USA, LLC | Fresno | 303.7 | 2028-03 | (T) Regulatory approvals received. Not under construction |
| Darden II Solar | IPX Power USA, LLC | Fresno | 303.7 | 2028-03 | (T) Regulatory approvals received. Not under construction |
| Darden III Solar | IPX Power USA, LLC | Fresno | 303.7 | 2028-03 | (T) Regulatory approvals received. Not under construction |
| Darden IV Solar | IPX Power USA, LLC | Fresno | 303.7 | 2028-03 | (T) Regulatory approvals received. Not under construction |
| Roadhouse Energy Center | Roadhouse Energy Storage | San Bernardino | 300 | 2027-12 | (L) Regulatory approvals pending. Not under construction |
| Easley Solar | IPX Power USA, LLC | Riverside | 300 | 2028-03 | (T) Regulatory approvals received. Not under construction |
| Humidor Storage I | Hecate Grid Humidor Storage 1 LLC | Los Angeles | 300 | 2029-09 | (P) Planned for installation, but regulatory approvals not initiated |
| Athens Solar I (Hybrid) | Vesper Energy Development LLC | Placer | 250 | 2028-06 | (P) Planned for installation, but regulatory approvals not initiated |
| Pelicans Jaw Hybrid Solar | Pelicans Jaw Solar LLC | Kern | 238.5 | 2027-04 | (TS) Construction complete, but not yet in commercial operation |
| Zeus BESS | Zeus BESS LLC | San Joaquin | 213.6 | 2031-09 | (P) Planned for installation, but regulatory approvals not initiated |
| Sanborn Hybrid 3 | Terra-Gen Operating Co-Hybrid | Kern | 210 | 2026-12 | (U) Under construction, less than or equal to 50 percent complete |
| SE Athos II, LLC | SE Athos II, LLC | Riverside | 200 | 2027-01 | (U) Under construction, less than or equal to 50 percent complete |
| Juniper Creek Storage | Vesper Energy Development LLC | Sacramento | 200 | 2028-03 | (T) Regulatory approvals received. Not under construction |
| Sienna Solar Farm | 99MT 8me, LLC | San Bernardino | 200 | 2028-12 | (P) Planned for installation, but regulatory approvals not initiated |
| Rexford 2 Solar Farm | 22SV 8ME LLC | Tulare | 200 | 2028-12 | (P) Planned for installation, but regulatory approvals not initiated |
| Key Energy Storage | Key Energy Storage LLC | Fresno | 190 | 2027-04 | (T) Regulatory approvals received. Not under construction |
| Country Acres Clean Power LLC | Clenera DevCo LLC | Placer | 172 | 2027-02 | (V) Under construction, more than 50 percent complete |
| Vidal Energy Center | CDH Vidal LLC | San Bernardino | 160 | 2026-12 | (V) Under construction, more than 50 percent complete |
| Dry Creek Energy Storage, LLC | Dry Creek Energy Storage, LLC | Sacramento | 160 | 2027-11 | (T) Regulatory approvals received. Not under construction |
| Overnight Solar | Overnight Solar LLC | San Bernardino | 150 | 2027-01 | (V) Under construction, more than 50 percent complete |
Download CSV ยท All weekly slices
Get this slice as live, filterable data with US Power Plant Pipeline on Apify. Input for this slice:
{
"inventories": [
"planned"
],
"states": [
"CA"
],
"technologies": [
"Batteries"
],
"minMw": 50,
"maxResults": 500
}
Source: U.S. Energy Information Administration, Form EIA-860M (public domain). Capacity is preliminary nameplate MW.