Weekly sample pages from public-records data feeds (tenders, grants, power projects)
View the Project on GitHub beingRealFrank/civic-data-feeds-samples
116 NSF opportunities are posted and open on Grants.gov; the 25 closing soonest are shown. Refreshed 2026-11-17.
| Closes | Number | Title | Agency | Opened | Notice |
|---|---|---|---|---|---|
| 11/18/2026 | 26-507 | National Science Foundation Fostering Interdisciplinary Networks to Develop Emergent and Responsive Solutions Foundry (N | NSF | 03/23/2026 | link |
| 12/01/2026 | PD-16-1271 | Computational Mathematics | NSF | 08/13/2015 | link |
| 12/01/2026 | 23-566 | Archaeology Program Senior Research Awards | NSF | 04/16/2025 | link |
| 12/01/2026 | 23-573 | Archaeometry (AMTRY) | NSF | 04/05/2023 | link |
| 12/04/2026 | 23-595 | Centers of Research Excellence in Science and Technology (CREST) | NSF | 05/25/2023 | link |
| 12/09/2026 | 23-584 | IUSE: Innovation in Two-Year College STEM Education (ITYC) | NSF | 08/31/2026 | link |
| 12/15/2026 | PD-18-1269 | Statistics | NSF | 03/29/2018 | link |
| 12/15/2026 | 20-597 | Arctic Doctoral Dissertation Research Improvement Grants (Arctic DDRIG) Arctic Social Sciences, Arctic System Sciences, | NSF | 04/14/2026 | link |
| 01/11/2027 | 23-525 | Oceanographic Facilities and Equipment Support | NSF | 12/01/2022 | link |
| 01/11/2027 | 21-595 | Tribal Colleges and Universities Program (TCUP) | NSF | 06/24/2021 | link |
| 01/14/2027 | 23-568 | Human Networks and Data Science (HNDS) | NSF | 05/20/2023 | link |
| 01/15/2027 | 25-526 | Antarctic Research Not Requiring U.S. Antarctic Program (USAP) Field Support | NSF | 12/19/2024 | link |
| 01/15/2027 | PD-22-1332 | Social Psychology | NSF | 11/22/2022 | link |
| 01/15/2027 | PD-98-1311 | Linguistics | NSF | 03/06/2009 | link |
| 01/15/2027 | 25-502 | Cultural Anthropology Program Senior Research Awards (CA-SR) | NSF | 10/08/2024 | link |
| 01/15/2027 | 23-572 | Arctic Research Opportunities | NSF | 08/02/2023 | link |
| 01/15/2027 | 25-507 | Human-Environment and Geographical Sciences Program (HEGS) | NSF | 11/02/2024 | link |
| 01/19/2027 | 24-587 | Research on the Science and Technology Enterprise: Indicators, Statistics, and Methods (NCSES S&T) | NSF | 07/01/2024 | link |
| 01/19/2027 | PD-23-1321 | Decision, Risk and Management Sciences (DRMS) | NSF | 05/11/2023 | link |
| 01/20/2027 | 25-531 | Cybersecurity Innovation for Cyberinfrastructure (CICI) | NSF | 01/04/2025 | link |
| 01/20/2027 | 23-510 | Improving Undergraduate STEM Education: Directorate for STEM Education (IUSE: EDU) | NSF | 10/20/2022 | link |
| 01/21/2027 | 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure | NSF | 11/22/2022 | link |
| 01/25/2027 | 25-515 | Security, Privacy, and Trust in Cyberspace (NSF SaTC) | NSF | 12/06/2024 | link |
| 01/26/2027 | 24-573 | EPSCoR Research Infrastructure Improvement Program: Focused EPSCoR Collaborations (FEC) | NSF | 05/17/2024 | link |
| 01/28/2027 | 19-575 | Methodology, Measurement, and Statistics (MMS) | NSF | 04/10/2019 | link |
Download CSV ยท All weekly slices
Get this slice as live, filterable data with US Federal Grants Monitor on Apify. Input for this slice:
{
"statuses": [
"posted"
],
"agencies": [
"NSF"
],
"maxResults": 200
}
Source: Grants.gov, a US federal government website (public domain). Agency codes need a trailing wildcard in the search API.