Weekly sample pages from public-records data feeds (tenders, grants, power projects)
View the Project on GitHub beingRealFrank/civic-data-feeds-samples
17 NASA opportunities are posted and open on Grants.gov; the 17 closing soonest are shown. Refreshed 2026-11-17.
| Closes | Number | Title | Agency | Opened | Notice |
|---|---|---|---|---|---|
| 12/02/2026 | NNH25ZDA001N-ATMOS | ROSES25: A.14 Atmosphere | NASA-HQ | 07/20/2026 | link |
| 12/03/2026 | NNH25ZDA001N-TCAN | ROSES 2025: D.4 Theoretical and Computational Astrophysics Networks | NASA-HQ | 08/31/2026 | link |
| 12/04/2026 | NNH26ZDA016C | Solar System Exploration Research Virtual Institute Cooperative Agreement Notice-5 (SSERVI CAN-5) | NASA-HQ | 09/01/2026 | link |
| 12/04/2026 | NNH25ZDA001N-CRYO | ROSES 2025: A.16 Cryosphere | NASA-HQ | 09/01/2026 | link |
| 12/31/2026 | NNH25ZDA001N-RRNES | ROSES 2025: A.4 Rapid Response and Novel Research in Earth Science | NASA-HQ | 07/11/2025 | link |
| 01/15/2027 | NNH25ZDA001N-GEO | ROSES 2025: A.18 Geosphere | NASA-HQ | 10/02/2026 | link |
| 01/28/2027 | NNH25ZDA001N-HYDRO | ROSES 2025: A.17 Hydrosphere | NASA-HQ | 09/02/2026 | link |
| 02/01/2027 | NNH27ZHA001C | Established Program to Stimulate Competitive Research (EPSCoR) Basic Research | NASA | 10/30/2026 | link |
| 02/01/2027 | NNH27ZHA002C | Fiscal Year 2027 Teams Engaging Affiliated Museums and Informal Institutions (TEAM II) STEM Innovator | NASA | 11/03/2026 | link |
| 02/03/2027 | NNH25ZDA001N-ATP | ROSES 2025: D.10 Astrophysics Theory | NASA-HQ | 11/05/2026 | link |
| 02/05/2027 | NNH25ZDA001N-SSF | ROSES 2025: B.8 Heliophysics Spaceflight Science Foundations | NASA-HQ | 10/08/2026 | link |
| 03/16/2027 | NNH25ZDA001N-LCAS | ROSES 2025: B.7 The Heliophysics Low-Cost Access to Space | NASA-HQ | 10/07/2026 | link |
| 03/18/2027 | NNH26ZTR001N-26NSTGRO-B4 | NASA SPACE TECHNOLOGY GRADUATE RESEARCH OPPORTUNITIES – FALL 2027 (NSTGRO27) | NASA-HQ | 11/10/2026 | link |
| NNH18ZHA002N-MUSIC | EONS 2018: Appendix E Minority University Research and Education Project (MUREP) for Sustainability and Innovation Colla | NASA | 02/22/2018 | link | |
| NNH19ZHA001C | National Space Grant College and Fellowship Program - Opportunities in NASA STEM FY 2020 – 2024 | NASA | 07/29/2019 | link | |
| NNH26ZTR001N | Space Technology Research, Development, Demonstration, and Infusion (SpaceTech REDDI-2026) | NASA-HQ | 12/09/2025 | link | |
| NNH26ZTR001N-26NIAC-A2 | NASA Innovative Advanced Concepts (NIAC) Phase II | NASA-HQ | 05/14/2026 | link |
Download CSV · All weekly slices
Get this slice as live, filterable data with US Federal Grants Monitor on Apify. Input for this slice:
{
"statuses": [
"posted"
],
"agencies": [
"NASA"
],
"maxResults": 200
}
Source: Grants.gov, a US federal government website (public domain). Agency codes need a trailing wildcard in the search API.