Weekly sample pages from public-records data feeds (tenders, grants, power projects)
View the Project on GitHub beingRealFrank/civic-data-feeds-samples
13 Department of Energy opportunities are posted and open on Grants.gov; the 13 closing soonest are shown. Refreshed 2026-11-17.
| Closes | Number | Title | Agency | Opened | Notice |
|---|---|---|---|---|---|
| 11/20/2026 | DE-FOA-0003630 | Unlocking New Levels of Output and Capacity for Key Subsurface Resources (UNLOCK) | DOE-ARPAE | 10/21/2026 | link |
| 11/20/2026 | DE-FOA-0003631 | Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR) | DOE-ARPAE | 10/21/2026 | link |
| 11/30/2026 | DE-FOA-0003339 | Advanced Nuclear Energy Licensing Cost-Share Grant Program | DOE-ID | 01/08/2025 | link |
| 12/01/2026 | DE-FOA-0003647 | Accelerating Scale-up and Pre-piloting of Emerging Chemical Technologies (ASPECT) | DOE-GFO | 09/04/2026 | link |
| 12/07/2026 | DE-FOA-0003577 | Silcon Carbide Cladding Lead Test Rod Development-Phase 1 | DOE-ID | 10/05/2026 | link |
| 01/15/2027 | DE-FOA-0003662 | NOI: PROSPECT Program: Providing Opportunities for Specialized Education in Critical Technologies | DOE-GFO | 08/07/2026 | link |
| 02/08/2027 | DE-FOA-0003641 | Grid Supply Chain Alternatives to Lead Energy Dominance (SCALED) | DOE-NETL | 10/30/2026 | link |
| 04/26/2027 | DE-FOA-0003648 | Notice of Intent to Issue NOFO DE-FOA-0003649: Leveraging Domestic Infrastructure and Resources to Unleash Alternative C | DOE-GFO | 10/13/2026 | link |
| 09/29/2029 | DE-FOA-0003467 | SEEDING CRITICAL ADVANCES FOR LEADING ENERGY TECHNOLOGIES WITH UNTAPPED POTENTIAL (SCALEUP) READY | DOE-ARPAE | 10/02/2024 | link |
| 10/14/2030 | DE-FOA-0002265 | University Nuclear Leadership Program– Scholarship and Fellowship Support | DOE-ID | 10/15/2020 | link |
| FOA-ALL | Sequestration Information | DOE-01 | 03/04/2013 | link | |
| DE-SOL-0008318 | RFI - DOE Infrastructure Work Scope Development | DOE-ID | 01/14/2016 | link | |
| DE-SOL-0008246 | RFI - DOE R | DOE-ID | 01/14/2016 | link |
Download CSV · All weekly slices
Get this slice as live, filterable data with US Federal Grants Monitor on Apify. Input for this slice:
{
"statuses": [
"posted"
],
"agencies": [
"DOE"
],
"maxResults": 200
}
Source: Grants.gov, a US federal government website (public domain). Agency codes need a trailing wildcard in the search API.