Weekly sample pages from public-records data feeds (tenders, grants, power projects)
View the Project on GitHub beingRealFrank/civic-data-feeds-samples
Three columns describe what a planned generator is: Technology (free-text label), Energy Source Code and Prime Mover Code. Here are the combinations in the Planned sheet of the September 2026 workbook (released October 2026), ranked by nameplate capacity.
| Technology | Energy source | Prime mover | Rows | Nameplate MW |
|---|---|---|---|---|
| Solar Photovoltaic | SUN | PV | 1,100 | 122,025 |
| Batteries | MWH | BA | 483 | 64,235 |
| Natural Gas Fired Combustion Turbine | NG | GT | 192 | 22,995 |
| Natural Gas Fired Combined Cycle | NG | CT | 144 | 22,629 |
| Onshore Wind Turbine | WND | WT | 73 | 18,454 |
| Natural Gas Fired Combined Cycle | NG | CA | 75 | 14,328 |
| Natural Gas Fired Combined Cycle | NG | CS | 14 | 8,631 |
| Offshore Wind Turbine | WND | WS | 4 | 5,089 |
| Nuclear | NUC | ST | 5 | 4,968 |
| Hydroelectric Pumped Storage | WAT | PS | 11 | 2,600 |
| Natural Gas Internal Combustion Engine | NG | IC | 66 | 952 |
| Conventional Hydroelectric | WAT | HY | 117 | 431 |
CT plus steam CA or CS), so add them up per plant before counting plants or you will double count.In the US Power Plant Pipeline Actor you can filter on the technology label ("technologies": ["Natural Gas Fired Combined Cycle"]) or the energy source ("energySources": ["NG"]). See the weekly sample and the battery storage by state guide.
Data source: U.S. Energy Information Administration, Form EIA-860M (public domain). Figures computed from the Planned sheet of the September 2026 workbook.